Page 32 - GTL_Kat_2022_digital
P. 32

ROHRVERBINDUNGEN


       Kleinflansch mit Nut, für Rohr DIN EN 10357, Serie A
       petite bride avec rainure, pour tube
        M-2040
                                              DN            d1      d5       f      g       K              kg
                                               15           16      62      24      10      48            0,25
                                               20           20      72      24      10      58            0,34
                                               25           26      80      24      10      65            0,39
                                               32           32      86      24      10      71            0,43
                                               40           38      92      24      10      77            0,48
                                               50           50     108      24      10      92            0,63
                                               65           66     130      24      10     110            0,86
                                               80           81     146      24      10     126            1,01
                                              100          100     166      24      10     146            1,22
                                              125          125     205      23      12     180            2,06
                                              150          150     240      23      12     215            2,81
                                              200          200     284      29      21     285            3,25


       Kleinflansch ohne Nut, für Rohr DIN EN 10357, Serie A
       petite bride sans rainure, pour tube
        M-2041
                                              DN            d1      d5       f      g       K              kg
                                               15           16      62      24      10      48            0,26
                                               20           20      72      24      10      58            0,35
                                               25           26      80      24      10      65            0,39
                                               32           32      86      24      10      71            0,44
                                               40           38      92      24      10      77            0,49
                                               50           50     108      24      10      92            0,64
                                               65           66     130      24      10     110            0,88
                                               80           81     146      24      10     126            1,03
                                              100          100     166      24      10     146            1,23
                                              125          125     205      23      12     180            2,12
                                              150          150     240      23      12     215            2,87
                                              200          200     284      29      21     258            3,25


       Kleinflansch-Verbindung komplett, mit Schrauben, Muttern und k-flex Dichtung
       raccord à petites brides, complet avec vis, écrou et joint k-flex
        M-2042
                                              DN            d1       d       l      L1     PN              kg
                                               15           16    4×M6      25      48   25 bar           0,55
                                               20           20    4×M6      25      48   25 bar           0,73
                                               25           26    4×M8      30      48   25 bar           0,78
                                               32           32    4×M8      30      48   25 bar           0,92
                                               40           38    4×M8      30      48   25 bar           0,99
                                               50           50    4×M8      30      48   16 bar           1,36
                                               65           66   4×M10      30      48   16 bar           1,77
                                               80           81   6×M10      30      48   16 bar           2,06
                                              100          100   8×M10      30      48   16 bar           2,50
                                              125          125   8×M12      35      46   16 bar           4,19
                                              150          150   8×M12      35      46   10 bar           6,14
                                              200          200   8×M12      55      58   10 bar           7,60


       k-flex Dichtung, für Kleinflansch-Verbindung
       joint k-flex pour raccord à petites brides
        M-2353
                                              DN            d7     d12       s                             kg
                                               15           21      16      2,0                           0,01
                                               20           28      20      2,0                           0,01
                                               25           35      26      2,0                           0,01
                                               32           41      32      2,0                           0,01
                                               40           47      38      2,0                           0,01
                                               50           59      50      2,2                           0,01
                                               65           76      66      2,2                           0,01
                                               80           90      81      2,2                           0,01
                                              100          109     100      2,2                           0,01
                                              125          136     125      2,2                           0,01
                                              150          161     150      2,6                           0,01
                                              200          211     200      2,6                           0,03  Form 1200 - © KOHLER 2022


       2.09       HANS KOHLER AG, Claridenstrasse 20, Postfach, CH-8022 Zürich, Direktwahl: Tel. 044 207 11 22, Fax 044 207 11 20
   27   28   29   30   31   32   33   34   35   36   37