
Clamp guarnizione, Serie B, PTFE, in Viton rivestita con Teflon
R-792, serie B, ISO
CHF/Pz escl. IVA | ||||
|---|---|---|---|---|
| 25 | 13.5 | Viton/PTFE | 14.30 | |
| 25 | 17.2 | Viton/PTFE | 14.30 | |
| 34 | 21.3 | Viton/PTFE | 14.30 | |
| 50.5 | 21.3 | Viton/PTFE | 14.30 | |
| 50.5 | 26.9 | Viton/PTFE | 14.30 | |
| 50.5 | 33.7 | Viton/PTFE | 14.30 | |
| 64 | 48.3 | Viton/PTFE | 19.90 | |
| 64 | 48.3 | Viton/PTFE | 19.90 | |
| 77.5 | 60.3 | Viton/PTFE | 21.70 | |
| 91 | 76.1 | Viton/PTFE | 26.70 | |
| 106 | 88.9 | Viton/PTFE | 35.00 | |
| 119 | 104 | Viton/PTFE | 60.80 | |
| 130 | 114.3 | Viton/PTFE | 64.90 |

Avete domande? Sono a vostra disposizione per fornirvi consulenza.
Contatto
Lorenzo D'Angelo
Collaboratore servizio esterno Ticino